<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StephenKasner.com</title>
	<atom:link href="http://www.stephenkasner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkasner.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 00:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sharon Horvath: Studio Visit</title>
		<link>http://www.stephenkasner.com/sharon-horvath-studio-visit/</link>
		<comments>http://www.stephenkasner.com/sharon-horvath-studio-visit/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:07:36 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/sharon-horvath-studio-visit/</guid>
		<description><![CDATA[These are three paintings by Sharon Horvath, who is one of the first painters I met in New York through Leslie Roberts and Robert Guillot, and may have been my first studio visit as well. I had met Garry after seeking him out as an interesting artist in the group show mentioned below and said [...]]]></description>
			<content:encoded><![CDATA[<p>These are three paintings by Sharon Horvath, who is one of the first painters I met in New York through Leslie Roberts and Robert Guillot, and may have been my first studio visit as well. I had met Garry after seeking him out as an interesting artist in the group show mentioned below and said he might like Sharon&#8217;s work &#8211; one would have to be more familiar with both artists&#8217; oeuvre and works on paper and paintings from that time, but there is a symbolizing abstraction and animism both have in common and both are currently at Sideshow, and they have indeed met through the expanded art world circles.  (Perhaps I like being a bit of a yenta for artists despite having only been here twelve years.  Certainly part of the motivation for curating shows.)</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/painters-table/ixun/~3/7ZSRm-aQLX8/sharon-horvath-studio-visit' target='_blank'>Sharon Horvath: Studio Visit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/sharon-horvath-studio-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Adds a Glow to New Abstract Drawing</title>
		<link>http://www.stephenkasner.com/yellow-adds-a-glow-to-new-abstract-drawing/</link>
		<comments>http://www.stephenkasner.com/yellow-adds-a-glow-to-new-abstract-drawing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:59:07 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/yellow-adds-a-glow-to-new-abstract-drawing/</guid>
		<description><![CDATA[Drawing paper with colored pens and pencils give birth to abstract drawings. The broad sweeping lines of yellow were set to begin the drawing. Then by moving into orange, shades of brown and tan I had drawn thick lines in light violet color to show the left and right sweeping areas. The yellow is one [...]]]></description>
			<content:encoded><![CDATA[<p>Drawing paper with colored pens and pencils give birth to abstract drawings. The broad sweeping lines of yellow were set to begin the drawing.  Then by moving into orange, shades of brown and tan I had drawn thick lines in light violet color to show the left and right sweeping areas.  The yellow is one of the colors which provides glow to the drawing. This glow is achieved by filling in some of the spaces with yellow squiggles. Black and red pens were used to outline and fill some of the inner shapes. Thus, the drawing was complete. </p>
<p>Read the full article here:<br />
<a href='http://www.abstract-art-blog.net/2011/10/yellow-adds-a-glow-to-new-abstract-drawing.html' target='_blank'>Yellow Adds a Glow to New Abstract Drawing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/yellow-adds-a-glow-to-new-abstract-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart to Art: Jill Schroeder of grayDUCK Gallery</title>
		<link>http://www.stephenkasner.com/heart-to-art-jill-schroeder-of-grayduck-gallery/</link>
		<comments>http://www.stephenkasner.com/heart-to-art-jill-schroeder-of-grayduck-gallery/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:01:20 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/heart-to-art-jill-schroeder-of-grayduck-gallery/</guid>
		<description><![CDATA[When I relocated to Austin from New York City this summer, I became inextricably attracted to grayDUCK Gallery and its consummate Austin vibe. Its location south of Town Lake puts the gallery in walking distance from “Keep Austin Weird” South Congress, and it shares a Zip Code with Torchy’s Tacos and indie record store End [...]]]></description>
			<content:encoded><![CDATA[<p>When I relocated to Austin from New York City this summer, I became inextricably attracted to grayDUCK Gallery and its consummate Austin vibe. Its location south of Town Lake puts the gallery in walking distance from “Keep Austin Weird” South Congress, and it shares a Zip Code with Torchy’s Tacos and indie record store End of an Ear — i.e. Austin all the way. Then there is grayDUCK’s rigorous monthly exhibition schedule and its strong roster of local artists. I met with Jill Schroeder, owner and director of grayDUCK, to discuss the gallery’s unique presence and her goals for the future.</p>
<p>Jill Schroeder: I studied art and art history at the University of Minnesota with an emphasis in photography. After graduating, I continued to work on my art while also pursuing a job in branding and marketing at the family business, Schroeder Milk Co. Through my artwork, I was exposed to a flourishing art community in Minneapolis and my view of art will always be influenced by the galleries, museums and artists there. While in my branding and marketing job I was lucky enough to work with designers, web developers and writers and learned that I love the collaboration with creatives. At Schroeder, I ended up directing a couple bigger branding projects. I think that actually set me up for my job as a gallerist; I got to bring together different groups of highly creative people to essentially build a product that everyone could be proud of in the end.</p>
<p>When I came down to Austin, I spent a long time observing and volunteering in the art community here. Also, I was at a point in my life where I needed to plan my next step. I knew that I wanted to spend my days surrounded by creativity, working with artists.
</p>
<p>Read the full article here:<br />
<a href='http://newamericanpaintings.wordpress.com/2011/10/13/heart-to-art-jill-schroeder-of-grayduck-gallery/' target='_blank'>Heart to Art: Jill Schroeder of grayDUCK Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/heart-to-art-jill-schroeder-of-grayduck-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Corvers: Mixed Grays</title>
		<link>http://www.stephenkasner.com/paul-corvers-mixed-grays/</link>
		<comments>http://www.stephenkasner.com/paul-corvers-mixed-grays/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:02:04 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/paul-corvers-mixed-grays/</guid>
		<description><![CDATA[The various shades of gray between white and black &#8211; the human eye cant see very many shades so 256 shades is enough to cover what the eye can see &#8211; which is why a gif image with 256 levels. A method for generating a gray scale representation for a display combines analog and digital [...]]]></description>
			<content:encoded><![CDATA[<p>The various shades of gray between white and black &#8211; the human eye cant see very many shades so 256 shades is enough to cover what the eye can see &#8211; which is why a gif image with 256 levels. A method for generating a gray scale representation for a display combines analog and digital techniques to produce images of optimal quality. The gray scale representation is not limited by frame frequency compared to digital techniques and not limited by small voltage differences between pixel electrodes. In the method, a frame is first divided into sub-frames of most significant bits and least significant bits. The sub-frame time can either be weighted or uniform. An analog voltage is then applied to the sub-frames to produce a reduced gray scale. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/painters-table/ixun/~3/EU_hSfCxHHs/paul-corvers-mixed-grays' target='_blank'>Paul Corvers: Mixed Grays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/paul-corvers-mixed-grays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Abstract Painting on Paper</title>
		<link>http://www.stephenkasner.com/new-abstract-painting-on-paper/</link>
		<comments>http://www.stephenkasner.com/new-abstract-painting-on-paper/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:31:26 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/new-abstract-painting-on-paper/</guid>
		<description><![CDATA[Painting on cardboard is actual altered from painting on canvas because the cardboard absorbs the acrylic faster, and appropriately it is quick drying. In this new abstruse painting, I began with adventurous reds as the axial angel and again began to plan in from the alien edges. I formed bound in adjustment to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Painting on cardboard is actual altered from painting on canvas because the cardboard absorbs the acrylic faster, and appropriately it is quick drying. In this new abstruse painting, I began with adventurous reds as the axial angel and again began to plan in from the alien edges. I formed bound in adjustment to be able to alloy colors with a brush.</p>
<p>I corrective the basal accomplishments with block and white, again attenuated in anemic yellow, browns, dejection and greens. Finally, I acclimated a palette knife to actualize ample swaths of cadmium red and alizarin crimson.</p>
<p>Read the full article here:<br />
<a href='http://www.abstract-art-blog.net/2011/10/new-abstract-painting-on-paper.html' target='_blank'>New Abstract Painting on Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/new-abstract-painting-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Rothenberg: Disparate Images</title>
		<link>http://www.stephenkasner.com/susan-rothenberg-disparate-images/</link>
		<comments>http://www.stephenkasner.com/susan-rothenberg-disparate-images/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:10:12 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/susan-rothenberg-disparate-images/</guid>
		<description><![CDATA[Susan Rothenburg writes about her new oil painting &#8220;White Raven&#8221;. She uses quick brush strokes and simple composition to depict a realistic raven but also to show the symbolism of movement and flow. The raven looks as if it were dancing and has the gracefulness of an acrobat but because it is a white raven [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Rothenburg writes about her new oil painting &#8220;White Raven&#8221;. She uses quick brush strokes and simple composition to depict a realistic raven but also to show the symbolism of movement and flow. The raven looks as if it were dancing and has the gracefulness of an acrobat but because it is a white raven as opposed to the traditional, and well known black raven it gives off an eerie mood with gracefulness.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/painters-table/ixun/~3/ycJ7QKcEVho/susan-rothenberg-disparate-images' target='_blank'>Susan Rothenberg: Disparate Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/susan-rothenberg-disparate-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Essence of a Turnip in Textiles</title>
		<link>http://www.stephenkasner.com/capturing-the-essence-of-a-turnip-in-textiles/</link>
		<comments>http://www.stephenkasner.com/capturing-the-essence-of-a-turnip-in-textiles/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:01:34 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/capturing-the-essence-of-a-turnip-in-textiles/</guid>
		<description><![CDATA[Turning to Turnips When authoritative this section I capital to abduction the aspect of the turnip. So I thought, what is a turnip? And, honestly, I couldn’t appear up with much. They aren’t actual popular, and I’m not even abiding what to do with them. I’ve spent a lot of time the accomplished 10 years [...]]]></description>
			<content:encoded><![CDATA[<p>Turning to Turnips</p>
<p>When authoritative this section I capital to abduction the aspect of the turnip. So I thought, what is a turnip?</p>
<p>And, honestly, I couldn’t appear up with much. They aren’t actual popular, and I’m not even abiding what to do with them.</p>
<p>I’ve spent a lot of time the accomplished 10 years cerebration about what it agency to plan in a series. I allotment my acquaintance during my 8 anniversary continued branch on this topic. It’s not just about the art, but aswell my mindsets and flat practices.</p>
<p>Read the full article here:<br />
<a href='http://blog.lisacall.com/2011/10/capturing-the-essence-of-a-turnip-in-textiles/' target='_blank'>Capturing the Essence of a Turnip in Textiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/capturing-the-essence-of-a-turnip-in-textiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator Watch List: Anne Ellegood</title>
		<link>http://www.stephenkasner.com/curator-watch-list-anne-ellegood/</link>
		<comments>http://www.stephenkasner.com/curator-watch-list-anne-ellegood/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:03:25 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/curator-watch-list-anne-ellegood/</guid>
		<description><![CDATA[We are currently putting calm the Pacific Coast affair (NAP #97). Anne Ellegood, Senior Curator, Hammer Museum, Los Angeles, did a agitating job called 40 artists from over 1,000 that activated to the competition. You’ll accept to delay to acquisition out who she called from the region. But, if we asked her what added painters [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently putting calm the Pacific Coast affair (NAP #97). Anne Ellegood, Senior Curator, Hammer Museum, Los Angeles, did a agitating job called 40 artists from over 1,000 that activated to the competition. You’ll accept to delay to acquisition out who she called from the region. But, if we asked her what added painters she would acclaim to our readers, she names absolutely a few. So, analysis them out afterwards the jump! And attending for the Pacific Coast affair on the newsstands in December.</p>
<p>Read the full article here:<br />
<a href='http://newamericanpaintings.wordpress.com/2011/10/10/curator-watch-list-anne-ellegood/' target='_blank'>Curator Watch List: Anne Ellegood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/curator-watch-list-anne-ellegood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerhard Richter: On Blurring Reality</title>
		<link>http://www.stephenkasner.com/gerhard-richter-on-blurring-reality/</link>
		<comments>http://www.stephenkasner.com/gerhard-richter-on-blurring-reality/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:09:48 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/gerhard-richter-on-blurring-reality/</guid>
		<description><![CDATA[Gerhard Richter declares his art “a secretive affair.” As such, this new documentary is a rare peek into the inspirations behind the creative process of this 80 year old artist. The artist’s actual method for creating his blurred photo-realistic visions had remained a puzzle for many of his fans. The film reveals Richter painting with [...]]]></description>
			<content:encoded><![CDATA[<p>Gerhard Richter declares his art “a secretive affair.” As such, this new documentary is a rare peek into the inspirations behind the creative process of this 80 year old artist. The artist’s actual method for creating his blurred photo-realistic visions had remained a puzzle for many of his fans. The film reveals Richter painting with a long lath, wiping the paint over the canvas repeatedly in a slow, glacial process, like a plasterer smoothing down a wall making delicious squelching sounds.<br />
For more conceptual and historical explanations, the tight-lipped painter is less forthcoming, and the film is more a meditative journey into the artist’s mind, watching a painting morph over time, crystallizing gradually, until with his final strokes, Richter declares the painting finished – a moment which may seem mysteriously arbitrary to the viewer, is that critical point for Richter when he considers there’s nothing more ‘wrong’ with the painting.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/painters-table/ixun/~3/tVBxHHBll-c/gerhard-richter-blurring-reality' target='_blank'>Gerhard Richter: On Blurring Reality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/gerhard-richter-on-blurring-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Stamm: Paintings at Minus Space</title>
		<link>http://www.stephenkasner.com/ted-stamm-paintings-at-minus-space/</link>
		<comments>http://www.stephenkasner.com/ted-stamm-paintings-at-minus-space/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:07:44 +0000</pubDate>
		<dc:creator>kasner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stephenkasner.com/ted-stamm-paintings-at-minus-space/</guid>
		<description><![CDATA[Ted Stamm, a painter who showed widely in New York and Europe before his untimely death at age 38 has been greatly uknown in recent years. A little, but prominent show of paintings and drawings at Minus Space in DUMBO offers a tantalizing re-introduction to Stamm’s paintings. Ted Stamm,a unique painter having all the abilities [...]]]></description>
			<content:encoded><![CDATA[<p>
Ted Stamm, a painter who showed widely in New York and Europe before his untimely death at age 38 has been greatly uknown in recent years. A little, but prominent show of paintings and drawings at Minus Space in DUMBO offers a tantalizing re-introduction to Stamm’s paintings.<br />
Ted Stamm,a unique painter having all the abilities of good painting of importance .It is really an honorable value for any country to have such a skilled painter.This is not less than an asset for the country to have such a talented people.
 </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/painters-table/ixun/~3/p5h4SuXC3lg/ted-stamm-paintings-minus-space' target='_blank'>Ted Stamm: Paintings at Minus Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkasner.com/ted-stamm-paintings-at-minus-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

